Country Code ISO Alpha 3 |
Country Name(1) |
Previous Classification |
Current Prevailing | Notes | |
---|---|---|---|---|---|
1 | AFG | Afghanistan | 7 | 7 | |
2 | ALB | Albania | 6 | 5 | |
3 | DZA | Algeria | 4 | 5 | |
4 | AND | Andorra | - | - | (9) |
5 | AGO | Angola | 6 | 6 | |
6 | ATG | Antigua and Barbuda | 7 | 7 | (8) |
7 | ARG | Argentina | 7 | 7 | |
8 | ARM | Armenia | 6 | 6 | |
9 | ABW | Aruba | 4 | 6 |
|
10 | AUS | Australia | - | - | (6) |
11 | AUT | Austria | - | - | (6)(7) |
12 | AZE | Azerbaijan | 5 | 5 | |
13 | BHS | Bahamas | 3 | 4 | |
14 | BHR | Bahrain | 4 | 6 | |
15 | BGD | Bangladesh | 5 | 5 | |
16 | BRB | Barbados | - | - | (5) |
17 |
BEL |
Belgium |
- |
- | (6)(7) |
18 | BLZ | Belize | 7 | - | (5) |
19 | BEN | Benin | 6 | 6 | (8) |
20 | BTN | Bhutan | 6 | 6 |
|
21 | BOL | Bolivia | 5 | 6 | |
22 | BIH | Bosnia and Herzegovina | 7 | 7 | |
23 | BWA | Botswana | 2 | 3 | |
24 | BRA | Brazil | 5 | 5 | |
25 | BRN | Brunei | - | - | (5) |
26 | BGR | Bulgaria | 3 | 3 | |
27 | BFA | Burkina Faso |
7 |
7 |
(8) |
28 | BDI | Burundi | 7 | 7 |
|
29 | KHM | Cambodia | 6 | 6 | |
30 | CMR | Cameroon | 6 | 6 | (8) |
31 | CAN | Canada | - | - | (6) |
32 | CPV | Cape Verde | 6 | 6 | |
33 | CAF | Central African Republic | 7 | 7 | (8) |
34 | TCD | Chad | 7 | 7 | (8) |
35 | CHL | Chile | - | - | (6) |
36 | CHN | China | 2 | 2 | |
37 | TWN | Chinese Taipei | 1 | 1 | |
38 | COL | Colombia | 4 | 4 | |
39 | COM | Comoros | - | - | (5) |
40 | COD | Congo, Dem. Rep. | 7 | 7 | |
41 | COG | Congo, Rep. | 6 | 7 |
(8) |
42 | CRI | Costa Rica | 3 | 4 | |
43 | CIV | Cote d’Ivoire | 6 | 5 | (8) |
44 | HRV | Croatia | 5 | 4 | |
45 | CUB | Cuba | 7 | 7 | |
46 | CUW | Curasao | 5 | 5 | |
47 | CYP | Cyprus | - | - |
(2)(7) |
48 | CZE | Czech Republic | - | - | (6) |
49 | DNK | Denmark | - | - | (6) |
50 | DJI | Djibouti | 7 | 7 | |
51 | DMA | Dominica | - | - | (5) |
52 | DOM | Dominican Republic | 5 | 4 | |
53 | ECU | Ecuador | 6 | 6 | |
54 | EGY | Egypt | 6 | 5 | |
55 | SLV | El Salvador | 5 | 6 | (8) |
56 | GNQ | Equatorial Guinea | 7 | 7 | (8) |
57 | ERI | Eritrea | 7 | 7 | |
58 | EST | Estonia | - | - | (6)(7) |
59 | ETH | Ethiopia | 7 | 7 | |
60 | FJI | Fiji | 6 | 5 | |
61 | FIN | Finland | - | - |
(6)(7) |
62 | MKD | Former Yugoslav Republic of Macedonia (FYROM) | 5 | 5 | |
63 | FRA | France | - | - | (6)(7) |
64 | GAB | Gabon | 5 | 6 | (8) |
65 | GMB | Gambia | 7 | 7 | |
66 | GEO | Georgia | 6 | 6 | |
67 | DEU | Germany | - | - | (6)(7) |
68 | GHA | Ghana | 6 | 6 | |
69 | GRC | Greece | - | - | (6)(7) |
70 | GRD | Grenada | - | - | (5) |
71 | GTM | Guatemala | 4 | 4 | |
72 | GIN | Guinea | 7 | 7 | |
73 | GNB | Guinea-Bissau | 7 | 7 | (8) |
74 | GUY | Guyana | 6 | 6 | |
75 | HTI | Haiti | 7 | 7 |
|
76 | HND | Honduras | 5 | 5 | |
77 | HKG | Hong Kong, China | 1 | 2 | |
78 | HUN | Hungary | - | - | (6) |
79 | ISL | Iceland | - | - | (6) |
80 | IND | India | 3 | 3 | |
81 | IDN | Indonesia | 3 | 3 | |
82 | IRN | Iran | 6 | 7 | |
83 | IRQ | Iraq | 7 | 7 | |
84 | IRL | Ireland | - | - | (6)(7) |
85 | ISR | Israel | - | - | (3)(6) |
86 | ITA | Italy | - | - | (6)(7) |
87 | JAM | Jamaica | 7 | 6 | |
88 | JPN | Japan | - | - | (6) |
89 | JOR | Jordan | 5 | 5 | |
90 | KAZ | Kazakhstan | 6 | 5 | |
91 | KEN | Kenya | 6 | 6 | |
92 | KIR | Kiribati | - | - | (5) |
93 | KOR | Korea | - | - | (6) |
94 | PRK | Korea, Dem. Rep. | 7 | 7 | |
95 | Kosovo | 7 | 6 |
(4) |
|
96 |
KWT |
Kuwait | 2 | 2 | |
97 | KGZ | Kyrgyz Republic | 7 | 7 | |
98 | LAO | Laos | 7 | 7 | |
99 | LVA | Latvia | - | - | (6)(7) |
100 | LBN | Lebanon | 7 | 7 | |
101 | LSO | Lesotho | 5 | 6 | |
102 | LBR | Liberia | 7 | 7 | |
103 | LBY | Libya | 7 | 7 | |
104 | LIE | Liechtenstein | - | - | (5) |
105 | LTU | Lithuania | 3 | - | (6)(7) |
106 | LUX | Luxembourg | - | - | (6)(7) |
107 | MAC | Macao (China) | 2 | 2 | |
108 | MDG | Madagascar | 7 | 7 | |
109 | MWI | Malawi | 7 | 7 | |
110 | MYS | Malaysia | 2 | 2 | |
111 | MDV | Maldives | 6 | 7 | |
112 | MLI | Mali | 7 | 7 | (8) |
113 | MLT | Malta | - | - | (7) |
114 | MHL | Marshall Islands | - | - | (5) |
115 | MRT | Mauritania | 7 | 7 | |
116 | MUS | Mauritius | 3 | 3 | |
117 | MEX | Mexico | 3 | 3 | |
118 | FSM | Micronesia, Federated States | - | - | (5) |
119 | MDA | Moldova |
7 |
7 |
|
120 | MCO | Monaco | - | - | (9) |
121 | MNG | Mongolia | 6 | 7 | |
122 | MNE | Montenegro | 7 | 7 | |
123 | MAR | Morocco | 3 | 3 | |
124 | MOZ | Mozambique | 7 | 7 | |
125 | MMR | Myanmar | 7 | 7 | |
126 | NAM | Namibia | 4 | 6 | |
127 | NRU | Nauru | - | - | (5) |
128 | NPL | Nepal | 6 | 6 | |
129 | NLD | Netherlands | - | - | (6)(7) |
130 | NZL | New Zealand | - | - | (6) |
131 | NIC | Nicaragua | 7 | 7 | |
132 | NER | Niger | 7 | 7 | (8) |
133 | NGA | Nigeria | 6 | 6 | |
134 | NOR | Norway | - | - | (6) |
135 | OMN | Oman | 3 | 6 | |
136 | PAK | Pakistan | 7 | 7 | |
137 | PLW | Palau | - | - | (5) |
138 | PAN | Panama | 3 | 4 | (8) |
139 | PNG | Papua New Guinea | 6 | 6 | |
140 | PRY | Paraguay | 5 | 5 | |
141 | PER | Peru | 3 | 3 | |
142 | PHL | Philippines | 3 | 3 | |
143 | POL | Poland | - | - | (6) |
144 | PRT | Portugal | - | - | (6)(7) |
145 | QAT | Qatar | 3 | 3 | |
146 | ROU | Romania | 3 | 3 | |
147 | RUS | Russian Federation | 4 | 4 | |
148 | RWA | Rwanda | 6 | 6 | |
149 | WSM | Samoa | - | - | (5) |
150 | SMR | San Marino | - | - | (9) |
151 | STP | Sao Tome and Principe | - | - | (5) |
152 | SAU | Saudi Arabia | 2 | 2 | |
153 | SEN | Senegal | 6 | 5 | (8) |
154 | SRB | Serbia | 5 | 4 | |
155 | SYC | Seychelles | 6 | - | (5) |
156 | SLE | Sierra Leone | 7 | 7 | |
157 | SGP | Singapore | 0 | 0 | |
158 | SXM | Sint Maarten (Dutch part) | - | - | (5) |
159 | SVK | Slovak Republic | - | - | (6)(7) |
160 | SVN | Slovenia | - | - | (6)(7) |
161 | SLB | Solomon Islands | - | - | (5) |
162 | SOM | Somalia | 7 | 7 | |
163 | ZAF | South Africa | 4 | 4 | |
164 | SSD | South Sudan | 7 | 7 | |
165 | ESP | Spain | - | - | (6)(7) |
166 | LKA | Sri Lanka | 6 | 7 | |
167 | KNA | St. Kitts-Nevis | - | - | (5) |
168 | LCA | St. Lucia | - | - | (5) |
169 | VCT | St. Vincent and Grenadines | - | - | (5) |
170 | SDN | Sudan | 7 | 7 | |
171 | SUR | Suriname | 6 | 7 | |
172 | SWZ | Swaziland | 6 | 6 |
|
173 | SWE | Sweden | - | - | (6) |
174 | CHE | Switzerland | - | - | (6) |
175 | SYR | Syria | 7 | 7 | |
176 | TJK | Tajikistan | 7 | 7 | |
177 | TZA | Tanzania | 6 | 6 | |
178 | THA | Thailand | 3 | 3 | |
179 | TLS | Timor-Leste | 6 | 6 | |
180 | TGO | Togo | 6 | 6 | (8) |
181 | TON | Tonga | - | - | (5) |
182 | TTO | Trinidad and Tobago | 2 | 3 | |
183 | TUN | Tunisia | 5 | 6 | |
184 | TUR | Turkey | 4 | 5 | |
185 | TKM | Turkmenistan | 6 | 7 | |
186 | TUV | Tuvalu | - | - | (5) |
187 | UGA | Uganda | 6 | 6 | |
188 | UKR | Ukraine | 7 | 6 | |
189 | ARE | United Arab Emirates | 2 | 2 | |
190 | GBR | United Kingdom | - | - | (6) |
191 | USA | United States | - | - | (6) |
192 | URY | Uruguay | 3 | 3 | |
193 | UZB | Uzbekistan | 6 | 5 | |
194 | VUT | Vanuatu | - | - | (5) |
195 | VEN | Venezuela | 7 | 7 | |
196 | VNM | Viet Nam | 5 | 4 | |
197 | PSE | West Bank and Gaza Strip | 7 | 7 | |
198 | YEM | Yemen | 7 | 7 | |
199 | ZMB | Zambia | 6 | 7 | |
200 | ZWE | Zimbabwe | 7 | 7 | |
Notes:
(1) This document and any map included herein are without prejudice to the status of or sovereignty over any territory, to the delimitation of international frontiers and boundaries and to the name of any territory, city or area.
(2) Footnote by Turkey:
The information in this document with reference to " Cyprus " relates to the southern part of the Island. There is no single authority representing both Turkish and Greek Cypriot people on the Island. Turkey recognises the Turkish Republic of Northern Cyprus (TRNC). Until a lasting and equitable solution is found within the context of the United Nations, Turkey shall preserve its position concerning the “Cyprus issue”.
Footnote by all the European Union Member States of the OECD and the European Commission:The Republic of Cyprus is recognised by all members of the United Nations with the exception of Turkey. The information in this document relates to the area under the effective control of the Government of the Republic of Cyprus.
(3) The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law.
(4) This designation is without prejudice to positions on status, and is in line with United Nations Security Council Resolution 1244/99 and the Opinion of the International Court of Justice on Kosovo’s declaration of independence.
(5) Currently not reviewed or classified.
(6) High Income OECD Country not reviewed or classified.
(7) High Income Euro Area Country not reviewed or classified.
(8) According to article 26 of the Arrangement, for all countries classified through the county risk classificationmethodology, the risk of the sovereign is also assessed in order to identify, on an exceptional basis, sovereigns that are: (1) not the lowest risk obligor in the country and (2) whose credit risk is significantly higher than country risk.
(9) European micro-state that uses the euro through monetary agreement with the European Union not reviewed or classified.